4-4A DI Standings
| DISTRICT | OVERALL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Home | Away | PF | PA | Streak | PPG | PAPG | ||||
AubreyAUB | 3 | 0 | 3 | 3 | 1-2 | 2-1 | 215 | 169 | W3 | 35.8 | 28.2 | |||
AlvaradoALV | 3 | 0 | 3 | 3 | 1-2 | 2-1 | 190 | 193 | W3 | 31.7 | 32.2 | |||
DecaturDEC | 2 | 1 | 5 | 1 | 2-1 | 3-0 | 301 | 187 | L1 | 50.2 | 31.2 | |||
Lake DallasLD | 2 | 1 | 4 | 2 | 2-1 | 2-1 | 197 | 144 | W1 | 32.8 | 24.0 | |||
SpringtownSPR | 1 | 2 | 2 | 4 | 1-2 | 1-2 | 191 | 158 | W1 | 31.8 | 26.3 | |||
GodleyGOD | 1 | 2 | 1 | 5 | 1-2 | 0-3 | 162 | 192 | L1 | 27.0 | 32.0 | |||
Carrollton RanchviewRCH | 0 | 3 | 2 | 4 | 1-2 | 1-2 | 192 | 251 | L4 | 32.0 | 41.8 | |||
River Oaks CastleberryCST | 0 | 3 | 2 | 4 | 1-2 | 1-2 | 146 | 317 | L3 | 24.3 | 52.8 | |||
Tiebreakers are determined by the District Executive Committee. Our standings are sorted by DST PCT, then OVR PCT, then Net point differential.















