4-5A DII Standings
| DISTRICT | OVERALL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Home | Away | PF | PA | Streak | PPG | PAPG | ||||
#6Anna#6ANNA | 5 | 0 | 7 | 0 | 3-0 | 4-0 | 306 | 141 | W7 | 43.7 | 20.1 | |||
#10Celina#10CEL | 4 | 0 | 6 | 0 | 4-0 | 2-0 | 237 | 96 | W6 | 39.5 | 16.0 | |||
FriscoFRI | 3 | 1 | 4 | 2 | 2-1 | 2-1 | 215 | 90 | W1 | 35.8 | 15.0 | |||
Frisco EmersonFE | 3 | 2 | 5 | 2 | 3-0 | 2-2 | 227 | 130 | W1 | 32.4 | 18.6 | |||
Frisco Panther CreekPC | 2 | 2 | 4 | 2 | 1-2 | 3-0 | 206 | 145 | W1 | 34.3 | 24.2 | |||
Prosper RichlandPR | 1 | 3 | 3 | 3 | 2-1 | 1-2 | 181 | 221 | L3 | 30.2 | 36.8 | |||
Frisco MemorialFM | 1 | 3 | 3 | 3 | 2-2 | 1-1 | 122 | 193 | L2 | 20.3 | 32.2 | |||
DenisonDEN | 1 | 4 | 2 | 5 | 2-1 | 0-4 | 243 | 211 | L1 | 34.7 | 30.1 | |||
Frisco IndependenceIND | 0 | 5 | 2 | 5 | 1-3 | 1-2 | 147 | 310 | L5 | 21.0 | 44.3 | |||
Tiebreakers are determined by the District Executive Committee. Our standings are sorted by DST PCT, then OVR PCT, then Net point differential.
















