4-6A Standings
| DISTRICT | OVERALL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Home | Away | PF | PA | Streak | PPG | PAPG | ||||
KellerKEL | 3 | 0 | 6 | 0 | 3-0 | 3-0 | 309 | 206 | W6 | 51.5 | 34.3 | |||
#20Southlake Carroll#20SLC | 3 | 0 | 4 | 2 | 3-1 | 1-1 | 207 | 159 | W3 | 34.5 | 26.5 | |||
Keller Timber CreekKTC | 2 | 1 | 3 | 3 | 0-2 | 3-1 | 144 | 224 | W2 | 24.0 | 37.3 | |||
Keller CentralKC | 1 | 2 | 4 | 2 | 2-1 | 2-1 | 217 | 146 | L1 | 36.2 | 24.3 | |||
Byron NelsonBN | 1 | 2 | 3 | 3 | 1-1 | 2-2 | 198 | 212 | L2 | 33.0 | 35.3 | |||
FW BoswellBOS | 1 | 2 | 2 | 4 | 1-3 | 1-1 | 205 | 217 | L2 | 34.2 | 36.2 | |||
Northwest EatonEAT | 1 | 2 | 2 | 4 | 1-2 | 1-2 | 134 | 189 | W1 | 22.3 | 31.5 | |||
NorthwestNW | 0 | 3 | 0 | 6 | 0-4 | 0-2 | 133 | 205 | L6 | 22.2 | 34.2 | |||
Tiebreakers are determined by the District Executive Committee. Our standings may not reflect those tiebreaker scenarios.
Italics denote Division II, based on enrollment















