5-6A Standings
| DISTRICT | OVERALL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Home | Away | PF | PA | Streak | PPG | PAPG | ||||
HebronHEB | 3 | 0 | 4 | 2 | 3-0 | 1-2 | 151 | 157 | W4 | 25.2 | 26.2 | |||
#8Lewisville#8LEW | 3 | 0 | 3 | 3 | 2-2 | 1-1 | 120 | 28 | W3 | 20.0 | 4.7 | |||
Flower MoundFM | 2 | 1 | 5 | 1 | 2-1 | 3-0 | 187 | 97 | W2 | 31.2 | 16.2 | |||
Denton BraswellBRA | 2 | 1 | 5 | 1 | 2-1 | 3-0 | 185 | 160 | W1 | 30.8 | 26.7 | |||
#14Denton Guyer#14GUY | 2 | 1 | 4 | 2 | 2-1 | 2-1 | 195 | 129 | L1 | 32.5 | 21.5 | |||
Little ElmLE | 0 | 3 | 3 | 3 | 2-1 | 1-2 | 179 | 145 | L3 | 29.8 | 24.2 | |||
Flower Mound MarcusMAR | 0 | 3 | 2 | 4 | 2-1 | 0-3 | 138 | 218 | L3 | 23.0 | 36.3 | |||
Frisco WakelandFW | 0 | 3 | 2 | 4 | 1-2 | 1-2 | 98 | 210 | L3 | 16.3 | 35.0 | |||
Tiebreakers are determined by the District Executive Committee. Our standings may not reflect those tiebreaker scenarios.
Italics denote Division II, based on enrollment















