Recap
Box Score
| CENTENNIAL | LONE STAR | |
|---|---|---|
| 1st Downs | 5 | 24 |
| Total Yards | 123 | 403 |
| Passing | 22 | 223 |
| Completion Attempts | 3-11 | 20-25 |
| Yards Per Pass | 2.00 | 9.20 |
| Rushing | 101 | 173 |
| Rushing Attempts | 29 | 32 |
| Yards Per Rush | 3.48 | 5.41 |
| Penalties | 9-70 | 4-30 |
| Turnovers | 1 | 2 |
| Interceptions Thrown | 1 | 1 |
| Fumbles/Lost | 0-0 | 2-1 |
Centennial Passing
| COMP | ATT | PCT | YDS | TD | INT | |
|---|---|---|---|---|---|---|
| Carter Hughes | 3 | 11 | 27.3 | 22 | 0 | 1 |
| TEAM | 3 | 11 | 27.3 | 22 | 0 | 1 |
Centennial Rushing
| CAR | YDS | YPC | TD | |
|---|---|---|---|---|
| Marcus Johnson | 16 | 58 | 3.6 | 0 |
| Jackson Ross | 5 | 45 | 9.0 | 0 |
| Carter Hughes | 2 | 2 | 1.0 | 0 |
| Boaz Schappaugh | 5 | -1 | -0.2 | 0 |
| Davon Benson | 1 | -3 | -3.0 | 0 |
| TEAM | 22 | 123 | 2.0 | 0 |
Centennial Receiving
| REC | YDS | YPR | TD | |
|---|---|---|---|---|
| Zac Eskilden | 3 | 22 | 7.3 | 0 |
| TEAM | 3 | 22 | 7.3 | 0 |
Lone Star Passing
| COMP | ATT | PCT | YDS | TD | INT | |
|---|---|---|---|---|---|---|
| Trey Wright | 14 | 18 | 82.4 | 180 | 4 | 1 |
| John Madden | 7 | 8 | 85.7 | 60 | 0 | 0 |
| TEAM | 20 | 25 | 80.0 | 223 | 4 | 1 |
Lone Star Rushing
| CAR | YDS | YPC | TD | |
|---|---|---|---|---|
| Aaron Kolen | 11 | 80 | 7.3 | 1 |
| Trey Wright | 8 | 70 | 7.5 | 1 |
| Isaiah Massey | 6 | 45 | 6.5 | 0 |
| Karece Hoyt | 6 | 40 | 5.5 | 1 |
| (Team Stat) | 3 | -20 | -6.7 | 0 |
| TEAM | 32 | 173 | 5.4 | 3 |
Lone Star Receiving
| REC | YDS | YPR | TD | |
|---|---|---|---|---|
| Ryder Mix | 5 | 110 | 22.0 | 3 |
| Zach Forbish | 4 | 55 | 13.8 | 1 |
| Braxton Wambach | 4 | 29 | 7.3 | 0 |
| Colen Perry | 2 | 25 | 12.5 | 0 |
| Logan Brown | 1 | 15 | 15.0 | 0 |
| Karece Hoyt | 3 | 10 | 3.3 | 0 |
| Brody Lyman | 1 | 3 | 3.0 | 0 |
| Nemo Stanley | 1 | -7 | -7.0 | 0 |
| TEAM | 21 | 240 | 11.2 | 4 |
Game Odds
 SpreadTotal
CENTENNIAL
+38.5
o53.5
LONE STAR
-38.5
u53.5
Stadium
Toyota Stadium
Past Meetings
(Week 4*)
62 – 7Lone Star vs Centennial |
(Week 7*)
35 – 28Lone Star vs Centennial |
(Week 7*)
42 – 0Lone Star vs Centennial |
5-5A DI Standings



